The below table shows the Monthly result of the four games date wise :
| Date | DS Delhi King | Delhi Fast | Faridabad | Gaziyabad | Gali | Disawer |
|---|---|---|---|---|---|---|
| 2025-10-05 | 12 | |||||
| 2025-08-01 | 63 | 31 | 23 | |||
| 2025-07-24 | 13 | 70 | ||||
| 2025-07-23 | 43 | 08 | ||||
| 2025-07-22 | 55 | 67 | 92 | |||
| 2025-07-21 | 54 | 01 | ||||
| 2025-07-19 | 15 | 45 | 54 | |||
| 2025-07-13 | 95 | 32 | ||||
| 2025-07-12 | 64 | 66 | ||||
| 2025-07-11 | 65 | |||||
| 2025-07-10 | 76 | 17 | ||||
| 2025-07-09 | 25 | 37 | ||||
| 2025-07-07 | 01 | 32 | ||||
| 2025-07-06 | 76 | 20 | 56 | |||
| 2025-07-05 | 54 | 10 | ||||
| 2025-07-04 | 12 | 00 | ||||
| 2025-07-03 | 98 | 76 | ||||
| 2025-07-02 | 45 | 09 | ||||
| 2025-06-29 | 13 | 45 | ||||
| 2025-06-27 | 19 | 17 | ||||
| 2025-06-26 | 75 | 15 | ||||
| 2025-06-24 | 26 | 66 | ||||
| 2025-06-23 | 65 | 89 | ||||
| 2025-06-20 | 97 | 25 | 11 | 02 | ||
| 2025-06-19 | 13 | 98 | 17 | 26 | 59 | |
| 2025-06-18 | 21 | 17 | ||||
| 2025-06-17 | 07 | 09 | 26 | |||
| 2025-06-16 | 28 | 40 | 68 | 39 | 58 | |
| 2025-06-15 | 26 | 88 | 02 | |||
| 2025-06-14 | 76 | 67 | 36 | 31 | 28 | 09 |
| 2025-06-13 | 47 | 53 | 02 | 40 | 56 | |
| 2025-06-12 | 21 | 33 | 48 | |||
| 2025-06-11 | 75 | 78 | 68 | 95 | 91 | 14 |
| 2025-06-10 | 77 | 98 | 26 | 95 | 06 | 09 |
| 2025-06-09 | 67 | 76 | 59 | 96 | 32 | 24 |
| 2025-06-08 | 45 | 53 | 42 | 60 | 15 | 93 |
| 2025-06-07 | 72 | 70 | 85 | 50 | 46 | |
| 2025-06-06 | 88 | 88 | 50 | 30 | 03 | 48 |
| 2025-06-05 | 78 | 98 | 18 | 92 | 53 | |
| 2025-06-04 | 65 | 69 | 84 | 74 | 43 | |
| 2025-06-03 | 55 | 66 | 07 | 60 | ||
| 2025-03-21 | 85 | 56 | ||||
| 2025-03-19 | 66 | 61 | ||||
| 2025-03-17 | 23 | 56 | ||||
| 2025-03-12 | 19 | 76 | ||||
| 2025-03-11 | 88 | 55 | ||||
| 2025-03-10 | 12 | 82 | ||||
| 2025-03-09 | 13 | 50 | ||||
| 2025-03-07 | 85 | 34 | ||||
| 2025-03-05 | 41 | 15 | ||||
| 2025-03-04 | 18 | 12 | 88 | |||
| 2025-03-03 | 06 | 23 | 22 | 02 | 62 | |
| 2025-03-02 | 06 | 55 | ||||
| 2025-02-28 | 11 | |||||
| 2025-02-27 | 75 | 95 | 70 | 59 | 12 | |
| 2025-02-25 | 35 | 53 | 91 | |||
| 2025-02-24 | 77 | 09 | 74 | 09 | 82 | 58 |
| 2025-02-23 | 00 | 34 | 01 | 92 | 73 | 96 |
| 2025-02-22 | 22 | 88 | 76 | 23 | 47 | 36 |
| 2025-02-21 | 78 | 14 | 49 | 83 | 55 | 59 |
| 2025-02-20 | 65 | 11 | 13 | 81 | 53 | |
| 2025-02-19 | 71 | 89 | 95 | 89 | 31 | 46 |
| 2025-02-18 | 75 | 05 | 82 | 75 | 75 | 94 |
| 2025-02-17 | 85 | 66 | 82 | 24 | 67 | 04 |
| 2025-02-16 | 24 | 40 | 71 | 21 | 20 | |
| 2025-02-15 | 04 | 09 | 24 | 12 | 23 | 74 |
| 2025-02-14 | 17 | 05 | 83 | 04 | 93 | 95 |
| 2025-02-13 | 12 | 82 | 88 | 87 | 05 | 21 |
| 2025-02-12 | 90 | 91 | 02 | 62 | 03 | 96 |
| 2025-02-11 | 32 | 92 | 05 | 17 | 37 | |
| 2025-02-10 | 65 | 14 | 04 | 75 | 28 | |
| 2025-02-09 | 51 | 90 | 77 | 35 | 11 | 03 |
| 2025-02-08 | 22 | 55 | 15 | 94 | 93 | 54 |
| 2025-02-07 | 67 | 74 | 19 | 63 | 45 | 68 |
| 2025-02-06 | 07 | 15 | ( 88 ) | 53 | 50 | 86 |
| 2025-02-05 | 23 | 75 | 46 | 29 | 19 | 50 |
| 2025-02-04 | 97 | 77 | 98 | 33 | 57 | 79 |
| 2025-02-03 | 88 | 13 | 76 | 75 | 96 | 90 |
| 2025-02-02 | 66 | 99 | 00 | 11 | 60 | 13 |
| 2025-02-01 | 54 | 88 | 76 | 39 | 52 | 13 |
| 2025-01-31 | 85 | |||||
| 2025-01-30 | 45 | 54 | 11 | 87 | 42 | |
| 2025-01-14 | 12 | 21 | 76 | 75 | 34 | 99 |
| 1970-01-01 |